NNU Team 2013 U13 Boys | 3 |
Guysborough County United U13 Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3029 | Mon, Aug. 04, 2025 6:30 PM | Stellarton Complex Field 3 | NNU Team 2013 U13 Boys | Guysborough County United U13 Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
66 | Gabe MacLeod | 2 |
37 | Zaxton Bond | 1 |
1 | Julien Amirault | 0 |
1 | Rhys Board | 0 |
8 | Asher Cochrane | 0 |
11 | Ira Felderhof | 0 |
20 | Kellen MacNaughton | 0 |
29 | Archer Marchand | 0 |
33 | Dax George | 0 |
34 | Kian Mackay | 0 |
35 | Jayden Pelley | 0 |
55 | Landen Mahar | 0 |
56 | Kieran O'Neill | 0 |
82 | Jackson Steeves | 0 |
87 | Clarke Cameron | 0 |
Name |
---|
Adam Cochrane |
Ryan Marchand |
# | Name | Goals |
---|---|---|
15 | Weiss Gillis | 3 |
3 | James McAuley | 0 |
5 | Nicholas McHarg | 0 |
6 | Lachlan Casey | 0 |
7 | Lucas McHarg | 0 |
9 | Cruz Bouchie | 0 |
10 | Bowen OLeary | 0 |
12 | Nicholas Wittmann | 0 |
13 | Weston Casey | 0 |
14 | Joseph McAuley | 0 |
16 | Charlie George | 0 |
17 | River Stuckey | 0 |
18 | Wynn Gillis | 0 |
Name |
---|
Steven McAuley |
Adam Stalker, AR 2 |
Ibrahim Tolba, Referee |
Rob Canning , AR 1 |
No Completed Suspensions |