U13 Boys Antigonish Celtics 2 | 1 |
NNU Team 2012 U13 Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3034 | Thu, Aug. 07, 2025 5:00 PM | Antigonish St Andrews Jr HS Field | U13 Boys Antigonish Celtics 2 | NNU Team 2012 U13 Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Lucas Rushka (Player) | 1 |
1 | Aden Fabijancic (Player) | 0 |
4 | Drew Cameron (Player) | 0 |
5 | Milo Ajquejay Sandler (Player) | 0 |
8 | Andrii Kletskoi (Player) | 0 |
10 | Luke van de Wiel (Player) | 0 |
11 | Jack Oostvogels (Player) | 0 |
15 | Adolphe Munyampara (Player) | 0 |
16 | Liem Boudreau (Player) | 0 |
17 | PARKER O'Brien (Player) | 0 |
18 | Jonangus Timmons (Player) | 0 |
19 | Lachlan Campbell (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | ben murray | 2 |
70 | Owen Wagg | 2 |
52 | Nicholas Sanders | 1 |
3 | Jackson Wood | 0 |
4 | Breton Tellum | 0 |
7 | Isaac Swain | 0 |
8 | Merill Hillier | 0 |
10 | Gabriel Corbin | 0 |
13 | Nicholas Ryan | 0 |
14 | Asa Baldwin | 0 |
34 | Blake Verhagen | 0 |
38 | William Nolter | 0 |
50 | Aidan Sutherland | 0 |
71 | Aidan Page | 0 |
Name |
---|
Jackie Fitt |
No Officials Entered |
No Completed Suspensions |