Antigonish Celtics Senior Men | 5 |
NNU Senior Men | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5020 | Fri, Aug. 08, 2025 7:00 PM | Antigonish Central Sports Field | Antigonish Celtics Senior Men | NNU Senior Men |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| NNU Senior Men at 00:00 - #69 Logan Bennett for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Michael Putnam | 3 |
| 8 | Jack Kennedy | 1 |
| 11 | Carson Ripoll | 1 |
| Merle Keefe | 0 | |
| 2 | Kweku Amankwah-Poku | 0 |
| 3 | Brandon Dort | 0 |
| 4 | Kale Chisholm | 0 |
| 5 | Stephen Thompson | 0 |
| 7 | Alec Benson | 0 |
| 11 | Ryan Sloan | 0 |
| 12 | Steven Keefe | 0 |
| 15 | Mitchell Kearney | 0 |
| 16 | Phil Casey | 0 |
| 18 | Herman Wasserman | 0 |
| 19 | Mateo Abaunza | 0 |
| 20 | Patrick Thomson | 0 |
| 81 | Andrew MacDonald | 0 |
| 89 | Glen Ma Dougall | 0 |
| Name |
|---|
| Phil Casey |
| # | Name | Goals |
|---|---|---|
| 66 | Timi Okuboyejo | 1 |
| Thomas Schnare (AP) (Keeper) | 0 | |
| 5 | Alejandro Rivera | 0 |
| 50 | Leah Wiseman | 0 |
| 60 | Ronald Goldshtaub | 0 |
| 63 | Benjamin Avery | 0 |
| 64 | Ricardo Quiroz | 0 |
| 65 | Luc Claveau-Corbin | 0 |
| 67 | Samer AlmThyab | 0 |
| 68 | Ryan Harper | 0 |
| 69 | Logan Bennett | 0 |
| 72 | Ashton Forsyth | 0 |
| 73 | James Teed | 0 |
| 81 | Isaac Macdonald | 0 |
| 83 | Dan Stewart | 0 |
| 86 | Babatunde Bademosi | 0 |
| 88 | Alexander Fraser | 0 |
| 89 | Martin Cowen | 0 |
| Name |
|---|
| Dan Stewart |
| Isaac Macdonald |
| No Officials Entered |
| No Completed Suspensions |